Find your fit
Size guide
Our apparel runs true to size with a relaxed, premium fit. Use the charts below to find your perfect match.
How to measure
Chest
Measure around the fullest part of your chest, keeping the tape level.
Length
Measure from the highest point of the shoulder down to the hem.
Sleeve
Measure from the shoulder seam to the end of the cuff.
T-Shirts, Long Sleeve & Polos
| Size | Chest (cm) | Length (cm) | AU fit |
|---|---|---|---|
| XS | 86–91 | 68 | 6–8 |
| S | 91–96 | 70 | 8–10 |
| M | 96–101 | 72 | 10–12 |
| L | 101–106 | 74 | 12–14 |
| XL | 106–111 | 76 | 14–16 |
| 2XL | 111–116 | 78 | 16–18 |
| 3XL | 116–124 | 80 | 18–20 |
Hoodies
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 96–101 | 70 | 63 |
| M | 101–106 | 72 | 64 |
| L | 106–112 | 74 | 65 |
| XL | 112–118 | 76 | 66 |
| 2XL | 118–124 | 78 | 67 |
Headwear
Our caps feature an adjustable strap for a one-size-fits-most fit, and our beanies are made from a stretch-knit that comfortably fits most adult head sizes.
Still unsure? We\u2019re happy to help you find the right fit — get in touch.
